Petroleum Hydrocarbon Resins
- Grade C9-HR-SP100
Technical Data – C9-HR-SP100 [SP 95-105]
PROPERTIES | INDEX |
Softening Point °C | 95-105 |
Color (50% in Toluene) Ga # | 11-18# |
Acid value mgKOH/g | Max 0.3 |
Iodine Value Ig/100g | Max 170 |
Ash content % | Max.0.05 |
Specific gravity, @25°C | 1.07-1.13 |
- Grade C9-HR-SP120
Technical Data – C9-HR-SP120 [SP 110-120]
PROPERTIES | INDEX |
Softening Point °C | 110-120 |
Color (50% in Toluene) Ga # | 9-11# |
Acid value mgKOH/g | Max 0.3 |
Iodine Value Ig/100g | Max 170 |
Ash content % | Max.0.05 |
Specific gravity, @25°C | 1.07-1.13 |
Packing: Solid Granules: In 25kgs bags
Application : Rubber compounding agent,Binder for Asphalt,Solvent Adhesives,Paint & Coatings and other special binding applications
For More information, feel free to write to us or call +913340335204