Binder Pitch
Medium Temperature:
Technical Data –
PROPERTIES | INDEX |
Softening Pt (Met) | 105–115°C |
Toluene Insolubles | 20 – 35% |
Quinoline Insolubles | 6 – 13% |
Coking Value, Conradson | min. 55% |
Ash | max.0.4% |
Water | max.0.5% |
Form of delivery | Solid form – Pencil |
Packing:
- Solid – 1 MT bulk bags stuffed in containers
Low Temperature:
Technical Data –
PROPERTIES | INDEX |
Softening Pt (Met) | 88–95°C |
Toluene Insolubles | 15 – 25% |
Quinoline Insolubles | max. 10% |
Ash | max.0.3% |
Water | max.3.0% |
Form of delivery | Solid form |
Packing:
- Solid – 1 MT bulk bags stuffed in containers
Get Latest offers for Binder Pitch
Write to us with your requirements.